Erste Version: 5/2009
letzte Überarbeitung: 5/2009
Person 5.5.1 | Schwer auszu- drücken? | Erhöhte Wachheit und Bewußt- heit | Sehen anders? | Hören anders? | Außerkörperliche Erfahrung | Gefühle? | Tunnel | Licht- erfahrung | Begeg- nungen | Lebens- rück- blick | Bestätigte Beobach- tungen? | Himmel oder Hölle | Zeit und Raum verändert? | Zeitlupen- phänomen | All- wissen- heit? | Wahr- nehmung einer Grenze | Vorher- sehung, Präkog- nition? | Para- normale Gaben danach? | Darüber geredet? | Vorwissen NDE | Realitäts- empfinden? | Bedeutsam für Dich? | Bezieh- ungen verändert? | religiöse Haltung verändert | Nachher andere ähnlich Erfahrungen gehabt? |
(1) 1877. GP 5.5.1 | x | x nicht an den Körper gebunden | keine Geräusche | x | No emotions. No feelings. No Pains and gains. Stillness in bright light. | x | x | ? light spread all over | ? Yes I felt that there was light .. bright light all around and over and I felt that I was also a part of it. | ? | ? | Einheits- erleben | - | - | x | x | x Yes afterwards I started seeing trying myself in all things. | - | - | ||||||
(2) 1870. Marci F 5.5.1 | - | x | - | - | x | Fear and fascination | ? | ? | ? Yes - Saw people from my life - family mainly. | x | ? Auto richtete sich ohne erkennbaren Grund gerade | ? | Yes Well, realized that there is another realm out there that may be a deciding factor in destiny. The clarity of destiny or fate being meted out by higher beings with sacred insight. | + | - | x | x | ? | x | + | |||||
(3) 1848. D.I. 5.5.1 | x | x weiter sehen könne, im Dunklen sehen können | - | Scared. Thought only about my wife. | x | x As soon as my car went off the road, time stopped. I could think about what I needed to do, all my options, and how to execute them. | x | + | + | x | x | x | |||||||||||||
(4) 1730. Ashley G 5.5.1 | x | x | nein | There were no noises, actually I couldn't hear anything. | x | a lot a lot a lot of anxiety | - | x | x | ? I never felt like I was safe riding with him. Two years after that in the same car he got into a really bad wreck where 3 of his passengers were extremely hurt but no one was killed. | Uncertain Before the experience, ever since I was little I've had weird dreams, all my dreams are always paranormal. Some are really weird, some are scary. | x | ... | x | x | ||||||||||
(5) 1698. John T 5.5.1 | - | x | ... | - | x | The beauty of the calmness No fear of dying, Strange feeling | x ? | ... | ... | x | ? | x | ... | ... | x | ... | x | ... | |||||||
(6) 1608. Ryland D 5.5.1 | normal | Afterwards everything just looked new to me, like the trees and grass and everything looked so much brighter and vibrant for a day at least. | - | x ? | peaceful feeling, relaxed and calm | x | x | x | x | x | - | x | ? | x | |||||||||||
(7) 1593. Maria N 5.5.1 | - Musik | ? | Peace. Being protected | x I saw myself enveloped in an invisible bubble. | x | x | x | x | x | eigene erfahrungen | x | ||||||||||||||
(8) 1576. Lucinda T 5.5.1 | x | x | ? | - | Calm, orderliness, sense of the bizarre, wry humor, resignation | ? | x | x | ? | x | x | x | ? | ... | ... | x | x | x | x | x | x | ||||
(9) 1527. Lee 5.5.1 | - | normal | ? | x | weird feeling | x | x | ... | x | - | x | x | ... | x | |||||||||||
(10) 1437. Selly 5.5.1 | x | x | - | x | ? | ? - Gefühl des Gehalten werdens | ? | x | x | ? | ein Traum mit Jesus | x | durch Vaters NDE | x | x | x | x | x | |||||||
(11) 1332. Jason C 5.5.1 | ? | x | x | x Hören anders? | x | confused | ? | x | x | x | x | x | x | x | x | ? | ? | x | - | ||||||
(12) 1324. Lampton K - Fragen fehlen, nicht ausgewertet 5.5.1 | Schwer auszu- drücken? | Erhöhte Wachheit und Bewußt- heit | Sehen anders? | Hören anders? | Trennung von Körper und Bewußt- sein? | Gefühle? | Tunnel | Licht- erfahrung | Begeg- nungen | Lebens- rück- blick | Bestätigte Beobach- tungen? | Himmel oder Hölle | Zeit und Raum verändert? | Zeitlupen- phänomen | All- wissen- heit? | Wahr- nehmung einer Grenze | Vorher- sehung, Präkog- nition? | Para- normale Gaben danach? | Darüber geredet? | Vorwissen NDE | Realitäts- empfinden? | Bedeutsam für Dich? | Bezieh- ungen verändert? | religiöse Haltung verändert | bisher andere ähnlich Erfahrungen gehabt? |
(13) 1247. Terry B 5.5.1 | x | x | fear, interest | ? | x | x | x | x | x | x | x | x | x | x | |||||||||||
(14) 1132. Anthony W 5.5.1 | normal | x | zuerst keine Geräusche, dann normal | Mixed, very mixed because I went from being nervous to being completely calm and afterwards I was just awwwed by what had just occurred. | ... | x | x | x | ? | ? | x | x | ... | x | x | x | - | ||||||||
(15) 1119. Jeremy M 5.5.1 | x | x | x | keine Geräusche, nur Telepathie | x ? | Incredibly high levels of peace, calmness and unconditional love. General level of awareness and comprehension very advanced | x | x | x | x | x | x | x | x | |||||||||||
(16) 857. Stephen B 5.5.1 | x | x | keine geräusche | neutral, than remorse | ? | x | x | x | ? | ? | x | x | x | ||||||||||||
(17) 839. Traci P 5.5.1 | x | x | x | x | awe & wonder | x ? | ? | x | ? | x | x | ? | x | x | x | x | x | ||||||||
(18) 797. Sandra C 5.5.1 | x | x | x | x | x | I felt at peace. I felt light. I felt loved. I felt full of love. I felt fulfilled. I felt like everything made sense. | x | x | ? | x | ? | x | x | x | x | x | x | x | x | ||||||
(19) 748. Maxine M 5.5.1 | x | x | Geräusche des Unfalls während der Außerkörperlichen Erfahrung, Nichtirdische Geräusche im Tunnel | x | Fright at not knowing whether I was going to die or not, but then a sort of resignation. | x | x | ? | x | x | x | x | x | ... | x | ||||||||||
(20) 689. Mary W 5.5.1 | x | x | x | shame and fear with the beginning of the life review and then wonder, amazement, joy, calm and especially love! | x | x | x | x | x | x | ? | x | x | x | x | x | x | x | x | ||||||
(21) 683. Dick B 5.5.1 | x | keine Geräusche | x | surprise mild. relief to back in my body in a emergency. it was as clear ,the experience, and as real as anything before or since. | ... | ... | ... | ... | ? | ? | ? | x | ... | x | x | ? | |||||||||
(22) 568. Pierre Q 5.5.1 | x | normal | x | Stille | x | I became at the same time completely terrified & petrified with fear, but also happy, calm, and enjoying the coming death that was taking my spirit out of me. | ? | x | x | x | ähnliche eigene Erfahrung vorher | x | x | ? | ... | ||||||||||
(23) 254. Sandy A 5.5.1 | x | x | ... | ... | ... | x | x | ... | ... | ... | x | eigene Erfahrungen | ... | ... | |||||||||||
Person 5.5.1 | Schwer auszu- drücken? | Erhöhte Wachheit und Bewußt- heit | Sehen anders? | Hören anders? | Außerkörperliche Erfahrung | Gefühle? | Tunnel | Licht- erfahrung | Begeg- nungen | Lebens- rück- blick | Bestätigte Beobach- tungen? | Himmel oder Hölle | Zeit und Raum verändert? | Zeitlupen- phänomen | All- wissen- heit? | Wahr- nehmung einer Grenze | Vorher- sehung, Präkog- nition? | Para- normale Gaben danach? | Darüber geredet? | Vorwissen NDE | Realitäts- empfinden? | Bedeutsam für Dich? | Bezieh- ungen verändert? | religiöse Haltung verändert | Danach andere ähnlich Erfahrungen gehabt? |
Anmerkungen 5.5.1 | 7 keine Geräusche 2 (9%) nichtirdische Geräusche |
Häufigste Gefühle: Ruhe 8 Angst 6 Liebe 3 |
3 eigene Erfahrung 1 Erfahrung des Vaters 4 aus Literatur |
||||||||||||||||||||||
Trifft zu 5.5.1 | 9 (41%) | 16 (73%) | 13 (59%) | 11 (50%) | 12 (55%) | Positive Gefühle: 7 (31%) | 2 (9%) | 7 (31%) | 5 (23%) | 10 (45%) | 1 (5%) | 3 (14%) | 18 (82%) | 15 (68%) | 5 (23%) | 0 (0%) | 0 (0%) | 7 (32%) | 20 (91%) | 8 (36%) | 19 (86%) | 16 (73%) | 8 (36%) | 14 (64%) | 5 (23%) |
trifft nicht zu 5.5.1 | 12 (55%) | 6 (27%) | 5 (23%) | 9 (41%) | 7 (31%) | Negative Gefühle: 3 (14%) | 15 (68%) | 8 (36%) | 13 (59%) | 7 (31%) | 19 (86%) | 15 (68%) | 1 (5%) | 4 (18%) | 12 (55%) | 18 (82%) | 17 (77%) | 7 (31%) | 2 (9%) | 11 (50%) | 0 (0%) | 2 (9%) | 9 (41%) | 16 (73%) | 16 (73%) |
unsicher (Frage fehlt oder keine oder verwirrende Antwort) 5.5.1 | 1 (5%) | 0 (0%) | 4 (18%) | 1 (5%) | 3 (14%) | keine angegeben oder weder positiv noch negativ: 6 (27%) gemischte Gefühle: 6 (27%) |
5 (23%) | 7 (31%) | 4 (18%) | 5 (23%) | 2 (9%) | 4 (18%) | 3 (14%) | 3 (14%) | 5 (23%) | 4 (18%) | 5 (23%) | 8 (36%) | 0 (0%) | 3 (14%) | 3 (14%) | 4 (18%) | 5 (23%) | 2 (9%) | 1 (5%) |
Person 5.5.1 | Schwer auszu- drücken? | Erhöhte Wachheit und Bewußt- heit | Sehen anders? | Hören anders? | Außerkörperliche Erfahrung | Gefühle? | Tunnel | Licht- erfahrung | Begeg- nungen | Lebens- rück- blick | Bestätigte Beobach- tungen? | Himmel oder Hölle | Zeit und Raum verändert? | Zeitlupen- phänomen | All- wissen- heit? | Wahr- nehmung einer Grenze | Vorher- sehung, Präkog- nition? | Para- normale Gaben danach? | Darüber geredet? | Vorwissen NDE | Realitäts- empfinden? | Bedeutsam für Dich? | Bezieh- ungen verändert? | religiöse Haltung verändert | Nachher andere ähnlich Erfahrungen gehabt? |
(1) 1879. Lydia L 5.5.1 | x | x ? | I was very scared, trembling and crying too. | x | x | x | Wahrnehmung von Verstorbenen | x | x | x | x | ||||||||||||||
1871. Greg D 5.5.1 | ? | x | ? | ? | Perplexed what had happenned. Overall I had no stress. | x | x | x | x | x | Stimmenhören | x | ? | ? Stimmenhören | |||||||||||
1849. Jeanne 5.5.1 | x | x | x | x | x ? | no fear, wonder, I was obedient to the light and noise which told me to wake | ? | x | x | x | x | ? | x | x | ? | ? | x | x | |||||||
1731. Richard H 5.5.1 | x | x | ? | ? | As far as emotions, I never felt fear (that I can recall) and I always felt it would be alright in the end. calm and peacefulness | x | x | ? | x | x | ? | ? | x | x | x | x | x | x | x | ||||||
1701. Leonard S 5.5.1 | ? | ? | keine Geräusche | x | keine | ... | ... | ... | x | x | ... | ? | x | ... | ... | ... | ... | x | |||||||
1618. Christine A 5.5.1 | x | normal | klarer, kontraste deutlicher | keine Geräusche | x | Peace, comfort, calmness, acceptance, NOT frightened at all, happy/surprised to see my relatives, not emotionally connected in any way to the people in the room, including myself. | x | x | x | x | x | x | x | ? | x | ? | x | ||||||||
1594. Jaqueline 5.5.1 | x | ? | x | x | Beautiful, marvelous; peace, love, liberty--no pain, no preoccupation and that time did not exist. | x | x | x | x | ? | ? | x | x | eigene erfahrung | x | x | x | x | |||||||
1578. Jaime M 5.5.1 | x | x | Happiness, peace, qualities (?), happiness. | x | x | x | x | x | ? | ? | x | x | x | x | x | ||||||||||
1528. Christina M 5.5.1 | x | x | x | x | x | felt.... free loved at one released of course, recognition - this is what I really am - felt at peace for first time since mother dying, maybe even before - indescribable relief and blissful non-pain | x | ? | x | ? | ? | ? | x | x | x | x | x | x | x | ||||||
1438. John P 5.5.1 | ... | ? | ... | ? | x (Hallway) | x | x | ... | x | ... | ... | ... | x | ... | ... | ... | |||||||||
1334. Eva W 5.5.1 | x | x | x | x | A mixture of total happiness and fear of never seeing my daughter again | x | x | x | x | x | x | x (Die nahtodeserfahrung wurde vorhergesehen) | x | x | x | ? | x | x | |||||||
1248. Patricia M 5.5.1 | x | keine Geräusche | x | heightened awareness, euphoria, secureness such as a child hugged in a parents embrace. | ... | ... | ... | ... | ... | ... | ... | ... | ? | x | x | x | x | x | |||||||
1133. Donnie H 5.5.1 | ? | keine geräusche | x | I was hurt, but it was peaceful, warm and quiet. | ... | ... | ? | ? | x | ... | ... | x | |||||||||||||
1121. Dixie E 5.5.1 | normal | x | confusion, anger, frustration & elation then resignation. | x | x | x | ? | ? | x | x | x | x | x | ||||||||||||
858. Gary A 5.5.1 | x | x | ? | Without pain or fear. I do believe I was experiencing extreme joy in anticipating entry into all that is known, the light. | x | x | x | ? | ? | x | x | ? | ? | x | x | ? | x | ? | |||||||
840. Montreal Q 5.5.1 | x | x | ? | x | x | tranquility, love, euphoria | x | x | x | ? | x | ? | ? | ? | ? | x | x | x | ? | ? | |||||
798. June T 5.5.1 | x | ? | ? | ? | I first felt confused then I felt fear then I felt comfort and at peace. | x | x | x | x | ? | ? | ? | ? | ? | ? | x | x | x | x | x | x | x | ? | ||
749. Sebastien B 5.5.1 | ... | x | x | x | x | I was feeling very good, peaceful, safe, relieved from I don?t know what. Peaceful and unconditional love; well-being, sharing and naturalness | x | x | x | ? | x | x | x | x | x | x | x | ... | ? | ? | x | ||||
690. Ana Rita A 5.5.1 | x | x | ? | wonderful feeling of peace | x | x | ... | ... | ... | ... | ... | ... | ... | ... | x | x | x | ||||||||
683.5 Marcel 5.5.1 | x | x | - Musik | x | I was curious, amazed. And very relaxed. | x | ? | ... | ... | ... | ... | ... | ... | ... | ... | ? | ... | ... | x | ? | ? | ||||
569. Richard G 5.5.1 | normal | x | A sense of wonder at where I was going and where I had arrived at. | x | x | x | x | x | x | x | x | ||||||||||||||
255. Joseph J 5.5.1 | x | x | ... | Yes, the most wonderful music I'd ever heard ! | x | and the feeling of Love like in my mothers arms. Knowing that I was safe, I wanted to stay there ! | x | x | ? | x | x | x | x | x | ... | ... | x | x | x | ||||||
Person 5.5.1 | Schwer auszu- drücken? | Erhöhte Wachheit und Bewußt- heit | Sehen anders? | Hören anders? | Außerkörperliche Erfahrung | Gefühle? | Tunnel | Licht- erfahrung | Begeg- nungen | Lebens- rück- blick | Bestätigte Beobach- tungen? | Himmel oder Hölle | Zeit und Raum verändert? | Zeitlupen- phänomen | All- wissen- heit? | Wahr- nehmung einer Grenze | Vorher- sehung, Präkog- nition? | Para- normale Gaben danach? | Darüber geredet? | Vorwissen NDE | Realitäts- empfinden? | Bedeutsam für Dich? | Bezieh- ungen verändert? | religiöse Haltung verändert | Danach andere ähnlich Erfahrungen gehabt? |
Anmerkungen 5.5.1 | normal 3 weiß nicht 3 |
4x keine Geräusche | Friede 8 Freude, Euphorie 9 Liebe 5 kein Schmerz 3 Neugier, Staunen, Verwunderung, Fassungslosigkeit, Verwirrung 7 keine Angst 9 Angst 3 |
1x eigene Erfahrung | |||||||||||||||||||||
Trifft zu 5.5.1 | 7 | 16 | 9 | 12 | 13 | positiv 11 | 10 | 15 | 13 | 8 | 4 | 5 | 8 | 2 | 7 | 2 | 7 | 9 | 19 | 4 | 18 | 13 | 11 | 10 | 3 |
trifft nicht zu 5.5.1 | 11 | 3 | 7 | 5 | 6 | negativ 1 | 8 | 5 | 5 | 7 | 11 | 8 | 5 | 16 | 8 | 11 | 9 | 8 | 1 | 13 | 0 | 1 | 4 | 9 | 5 |
unsicher 5.5.1 | 4 | 3 | 6 | 5 | 3 | neutral 4 gemischt 4 unklar 1 |
4 | 2 | 4 | 3 | 7 | 9 | 7 | 4 | 7 | 9 | 6 | 5 | 2 | 5 | 4 | 8 | 7 | 3 | 14 |
Erfahrungstyp, Antwort 5.5.1 | Schwer auszu- drücken? | Erhöhte Wachheit und Bewußt- heit | Sehen anders? | Hören anders? | Außerkörperliche Erfahrung | Gefühle? | Tunnel | Licht- erfahrung | Begeg- nungen | Lebens- rück- blick | Bestätigte Beobach- tungen? | Himmel oder Hölle | Zeit und Raum verändert? | Zeitlupen- phänomen | All- wissen- heit? | Wahr- nehmung einer Grenze | Vorher- sehung, Präkog- nition? | Para- normale Gaben danach? | Darüber geredet? | Vorwissen NDE | Realitäts- empfinden? | Bedeutsam für Dich? | Bezieh- ungen verändert? | religiöse Haltung verändert | Nachher andere ähnlich Erfahrungen gehabt? |
Lebensgefahrerfahrungen, Trifft zu 5.5.1 | 9 (41%) | 16 (73%) | 13 (59%) | 11 (50%) | 12 (55%) | Positive Gefühle: 7 (31%) | 2 (9%) | 7 (31%) | 5 (23%) | 10 (45%) | 1 (5%) | 3 (14%) | 18 (82%) | 15 (68%) | 5 (23%) | 0 (0%) | 0 (0%) | 7 (32%) | 20 (91%) | 8 (36%) | 19 (86%) | 16 (73%) | 8 (36%) | 14 (64%) | 5 (23%) |
Nahtodeserfahrungen, Trifft zu 5.5.1 | 7 | 16 | 9 | 12 | 13 | positiv 11 | 10 | 15 | 13 | 8 | 4 | 5 | 8 | 2 | 7 | 2 | 7 | 9 | 19 | 4 | 18 | 13 | 11 | 10 | 3 |
Lebensgefahrerfahrungen, trifft nicht zu 5.5.1 | 12 (55%) | 6 (27%) | 5 (23%) | 9 (41%) | 7 (31%) | Negative Gefühle: 3 (14%) | 15 (68%) | 8 (36%) | 13 (59%) | 7 (31%) | 19 (86%) | 15 (68%) | 1 (5%) | 4 (18%) | 12 (55%) | 18 (82%) | 17 (77%) | 7 (31%) | 2 (9%) | 11 (50%) | 0 (0%) | 2 (9%) | 9 (41%) | 16 (73%) | 16 (73%) |
Nahtodeserfahrungen, trifft nicht zu 5.5.1 | 11 | 3 | 7 | 5 | 6 | negativ 1 | 8 | 5 | 5 | 7 | 11 | 8 | 5 | 16 | 8 | 11 | 9 | 8 | 1 | 13 | 0 | 1 | 4 | 9 | 5 |
Lebensgefahrerfahrungen, unsicher (Frage fehlt oder keine oder verwirrende Antwort) 5.5.1 | 1 (5%) | 0 (0%) | 4 (18%) | 1 (5%) | 3 (14%) | keine angegeben oder weder positiv noch negativ: 6 (27%) gemischte Gefühle: 6 (27%) |
5 (23%) | 7 (31%) | 4 (18%) | 5 (23%) | 2 (9%) | 4 (18%) | 3 (14%) | 3 (14%) | 5 (23%) | 4 (18%) | 5 (23%) | 8 (36%) | 0 (0%) | 3 (14%) | 3 (14%) | 4 (18%) | 5 (23%) | 2 (9%) | 1 (5%) |
Nahtodeserfahrungen unsicher 5.5.1 | 4 | 3 | 6 | 5 | 3 | neutral 4 gemischt 4 unklar 1 |
4 | 2 | 4 | 3 | 7 | 9 | 7 | 4 | 7 | 9 | 6 | 5 | 2 | 5 | 4 | 8 | 7 | 3 | 14 |
Lebensgefahrerfahrungen, Anmerkungen 5.5.1 | 7 keine Geräusche 2 (9%) nichtirdische Geräusche |
Häufigste Gefühle: Ruhe 8 Angst 6 Liebe 3 |
3 eigene Erfahrung 1 Erfahrung des Vaters 4 aus Literatur |
||||||||||||||||||||||
Nahtodeserfahrungen, Anmerkungen 5.5.1 | normal 3 weiß nicht 3 |
4x keine Geräusche | Friede 8 Freude, Euphorie 9 Liebe 5 kein Schmerz 3 Neugier, Staunen, Verwunderung, Fassungslosigkeit, Verwirrung 7 keine Angst 9 Angst 3 |
1x eigene Erfahrung |
Ein Text von Kersti Nebelsiek, Alte Wilhelmshäuser Str. 5,
34376 Immenhausen - Holzhausen, Tel.: 05673/1615,
https://www.kersti.de/,
Kersti_@gmx.de
Da ich es leider nie schaffe, alle Mails zu beantworten, schon mal
im voraus vielen Dank für all die netten Mails, die ich von
Lesern immer bekomme.
Werbung ist nicht erwünscht und ich bin nicht damit einverstanden, daß diese Adresse für Werbezwecke gespeichert wird.